SoleOS is signals across a portfolio — traffic, search, product analytics and revenue on one screen. DevMargin is money across a portfolio — every rail the money arrives through, minus what each project costs to run. Both say “portfolio”; they mean different halves of it.
SoleOS’ figures were taken from their own site on 13 August 2026. If something has gone out of date, it is an error rather than a tactic — tell us and it gets fixed.
| DevMargin | SoleOS | |
|---|---|---|
| Billing rails | 14, plus your own app | Two — Stripe and RevenueCat |
| Traffic and product analytics | None, and not planned | PostHog, GA4, Search Console, Bing, Supabase, Firebase |
| Running costs and net margin | Yes, per project | No — revenue only |
| Agent access (MCP) | Hosted MCP server, read-only | No |
| Free plan | Yes — every rail, no card, no expiry, 30 days of history | No — 7-day trial, card required |
| Price | $9/mo · $90/yr, whatever the size of the portfolio | $19 (5 projects) · $39 (15) · $79 (40) |
| Alerts and weekly digest | Email, Slack or Discord | Live signals, notifications and a weekly digest on every tier |
| Public page for your figures | Yes — per project and per figure, everything off until you turn it on | Not offered |
| Limit on projects | None on any plan | The plan is the limit |
Your question is why the numbers moved — traffic, search, activation — and Stripe plus RevenueCat covers where the money lands.
Money arrives through more than those two, and the question is which product is actually in the black once its bills are subtracted.
Free for every rail and every project, with 30 days of history. No card, and every key is read-only.
Start free →SoleOS is a product by its own authors and is not affiliated with DevMargin. Its pricing and integrations were checked at soleos.app on 13 August 2026.