Totals puts today’s revenue in your Mac menubar for $19.99, once, with no account and no server holding your data. If that is the whole of what you want, buy Totals — it is a better answer to that question than any dashboard, including this one.
Totals’ figures were taken from their own site on 13 August 2026. If something has gone out of date, it is an error rather than a tactic — tell us and it gets fixed.
| DevMargin | Totals | |
|---|---|---|
| What it is | Hosted cockpit — web, MCP, and iOS, iPadOS and macOS apps in testing | Native macOS menubar app |
| Price | Free, or $9/mo · $90/yr | $19.99 once, forever |
| Rails | 14, plus your own app | Five — Stripe, Paddle, Gumroad, Lemon Squeezy, Polar |
| Mobile app store revenue | App Store Connect, Google Play, RevenueCat, Adapty | No |
| Running costs and net margin | Yes, per project | No — revenue as it lands |
| History and trend | Dated snapshots, with the FX rate each one used | The current figure, not a record of it |
| Alerts and weekly digest | Email, Slack or Discord | A macOS notification when revenue changes |
| Public page for your figures | Yes — per project and per figure, everything off until you turn it on | No, and it could not have one — there is no server to serve it |
| Where your data sits | Our servers, EU, keys encrypted in a vault | Your Mac. Nothing leaves it, and there is no account |
| Agent access (MCP) | Hosted MCP server, read-only | No |
You want a glance, not a report. Your money arrives through the five rails it reads, you would rather not hand credentials to anyone, and one payment beats a subscription.
You need costs subtracted, a record of how the figure moved, App Store and Play money in the same total, or an agent able to read the portfolio.
They do not overlap much. Totals in the menubar for the daily glance, DevMargin open when you are deciding what to keep building, is a perfectly sensible arrangement.
Free for every rail and every project, with 30 days of history. No card, and every key is read-only.
Start free →Totals is a product by its own authors and is not affiliated with DevMargin. Its pricing and integrations were checked at totalsapp.com on 13 August 2026.